Radiation Biology
From Radiological Sciences

| * Required for all students | < Radiation Biology Track | {} Prerequisite Courses |
Contents |
[edit] -YEAR 1-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 5025 *Basic Radiation Biology | 3 | RADI 5010 <Medical Biophysics | 3 | RADI 6097 Research | 6 |
| INTD 5005 Biochemistry (Core Course I) | 4 | INTD 5007 <Cellular Biology (Core Course III; may be taken in Year 2, Spring) | 4 | ||
| PATH 5021 *Biostatistics | 3 | RADI 5090 *Seminars in Radiological Sciences | 1 | ||
| RADI 6097 Research | 1 | ||||
| TOTAL | 10 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 2-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 6042 <Non Ionizing Radiation Biology & Biophysics | 3 | RADI 5020 <Principles of Health Physics I {Radiation and Nuclear Physics | 3 | RADI 6097 Research | 6 |
| INTD 5006 <Molecular Biology (Core Course II) | 4 | INTD 6002 *Ethics in Research | 0.5 | ||
| RADI 5015 *Physics of Diagnostic Imaging I | 3 | RADI 6024 *Radiological Anatomy & Physiology | 3 | ||
| RADI 5090 *Seminars in Radiological Sciences | 1 | ||||
| RADI 6097 Research | 1.5 | ||||
| TOTAL | 10 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 3-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| <Elective | 3 | <Elective | 3 | RADI 6097 Research | 6 |
| RADI 6097 Research | 5 | RADI 6097 Research | 5 | ||
| RADI 5090 *Seminars in Radiological Sciences | 1 | RADI 5090 *Seminars in Radiological Sciences | 1 | ||
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 4-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| <Elective | 3 | <Elective | 3 | RADI 6097 Research | 6 |
| RADI 6071 *Supervised Teaching | 1 | RADI 6071 *Supervised Teaching | 1 | ||
| RADI 6097 Research | 5 | RADI 6097 Research | 5 | ||
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 5-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 7099 *Dissertation | 9 | RADI 7099 *Dissertation | 9 | RADI 7099 *Dissertation | 6 |
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
DENH 6903 Cellular Signaling Mechanisms 3 hrs.
DENH 6902 Biophysical Chemistry 3 hrs.
PHAR 5013 Principles of Pharmacology 3 hrs.
PATH 5022 Design of Experiments 3 hrs.
RADI 6030 Physics of Radiotherapy 3 hrs.
PHYL 5040 Cell and Neural Physiology 3.5 hrs.
| Academics |
Prospective students • Current students • COGS • Courses • New student guide • Radiological Sciences main page • Dept of Radiology main page |
|---|---|
| Degree Programs |
PhD in Radiation Therapy Physics • PhD in Medical Diagnostic Physics • PhD in Radiation Biology • PhD in Human Imaging • PhD in Neuroscience Imaging • MS in Medical Health Physics • MS in Radiation Therapy Physics • MS in Medical Diagnostic Physics |
| Facilities |
Research Imaging Institute • Cancer Therapy and Research Center (CTRC) • The VA • University Hospital • CCRI • BAMC • Wilford Hall |
| People |
Director of the Graduate Program • Faculty • Faculty research advisors • List of current students • COGS student representative • Alumni |

![[Main Page]](/wiki.png)