Medical Diagnostic Physics
From Radiological Sciences
Contents |
[edit] -YEAR 1-
| * Required for all students | < Medical Diagnostic Physics Track | {} Prerequisite Courses |
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 5011 <Radiation and Nuclear Physics | 3 | RADI 5018 <Physics Measurements in Imaging {RADI 5015} | 2 | RADI 6097 Research | 5 |
| RADI 5005 <Fundamentals of Radiation Dosimetry | 3 | RADI 6024 *Radiological Anatomy & Physiology | 3 | RADI 5007 *Statistics in Radiological Sciences | 1 |
| RADI 5015 *Physics of Diagnostic Imaging I | 3 | RADI 6016 <Physics of Diagnostic Imaging II {RADI 5015} | 3 | ||
| RADI 5090 *Seminars in Radiological Sciences | 1 | INTD 6002 *Ethics in Research | 0.5 | ||
| RADI 6049 <Introduction to MRI | 2 | ||||
| TOTAL | 10 | TOTAL | 10.5 | TOTAL | 6 |
[edit] -YEAR 2-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 6050 <Magnetic Resonance Imaging {RADI 6049} | 2 | RADI 6030 <Physics of Radiotherapy | 3 | RADI 6023 Clinical Medical Physics Lab | 6 |
| RADI 6019 <Medical Image Processing {RADI 6016} | 3 | RADI 6012 <Physics of Nuclear Medicine {RADI 5011} | 3 | ||
| RADI 5090 *Seminars in Radiological Sciences | 1 | RADI 5020 <Principles of Health Physics I {RADI 5011} | 3 | ||
| RADI 5025 *Basic Radiation Biology | 3 | ||||
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 3-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 5090 *Seminars in Radiological Sciences | 1 | RADI 5090 *Seminars in Radiological Sciences | 1 | RADI 6097 Research | 6 |
| RADI 6071 *Supervised Teaching | 1 | RADI 6071 *Supervised Teaching | 1 | ||
| RADI 6097 Research | 7 | RADI 6097 Research | 7 | ||
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 4-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| Elective | 3 | Elective | 3 | RADI 6097 Research | 6 |
| RADI 6097 Research | 6 | RADI 6097 Research | 6 | ||
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
[edit] -YEAR 5-
| Fall Semester | CU | Spring Semester | CU | Summer Semester | CU |
| RADI 7099 *Dissertation | 9 | RADI 7099 *Dissertation | 9 | RADI 7099 *Dissertation | 6 |
| TOTAL | 9 | TOTAL | 9 | TOTAL | 6 |
NOTE: Up to two hours of RADI 5090 can be waived by if the student presents research to local and national AAPM meeting or equivalent, as approved by COGS.
RADI 6042 Non Ionizing Radiation Biology & Biophysics
RADI 6060 Biophotonics and Optical Imaging
RADI 6017 Neuroimaging Methods
RADI 6014 Physics of Dental Imaging
RADI 6051 MRS & fMRI (lect/lab)
RADI 5010 Medical Biophysics
RADI 6021 Principles of Health Physics II
RADI 6033 Advanced Radiotherapy Physics
RADI 6091 Current Topics in the Radiological Sciences
| | |
|---|---|
| Academics |
UTHSCSA Radiological Sciences main page • Prospective students • Current students • COGS • Courses |
| Degree Programs |
PhD in Radiation Therapy Physics • PhD in Medical Diagnostic Physics • PhD in Radiation Biology • PhD in Human Imaging • PhD in Neuroscience Imaging • MS in Medical Health Physics • MS in Radiation Therapy Physics • MS in Medical Diagnostic Physics |
| Facilities |
Researh Imaging Center • Cancer Therapy and Research Center • Audie Murphy VA Medical Center • University Hospital • Texas Cancer Clinic • Brooke Army Medical Center • Wilford Hall Medical Center • |
| People |
Director of the Graduate Program • Faculty • Faculty research advisors • List of current students • COGS student representative • Alumni |

![[Main Page]](/wiki.png)