List of Current Students
From Radiological Sciences
[edit] Radiological Scieneces Graduate Students for the 2008-2009 School Year
| Student | Specialty Track/Program | Supervisor | Year Entered | |||
| Rani Al-Senan | Diagnostic Physics/PhD | Hatab | 2007 | |||
| Goldie Boone | Diagnostic Physics/MS | Tucker | 2008 | |||
| Rex Boykin* | Therapy Physics/PhD | Dodd | 2004 | |||
| K. Andrew Bresnen*^ | Diagnostic Physics/PhD | Clarke | 2006 | |||
| Courtney Buckey* | Therapy Physics/PhD | Papanikolaou | 2007 | |||
| Ahmet Bulut | Therapy Physics/PhD | Bice | 2002 | |||
| Oscar Calvo# | Therapy Physics/PhD | Gutiérrez | 2007 | |||
| Anthony (Ting-Tung) Chang* | Diagnostic Physics/PhD | Wang | 2004 | |||
| Yi-Hsiu Chung* | Diagnostic Physics/PhD | Goins | 2008 | |||
| Eric Dzintars | Therapy Physics/PhD | Watts | 2002 | |||
| C. David Fuller*^ | Human Imaging/PhD | Fullerton | 2006 | |||
| Kelly Furman* | Therapy Physics/PhD | Bice | 2007 | |||
| Xavier Garcia-Rojas | Human Imaging/PhD | Phillips | 2005 | |||
| Shabbou Ghahremani | Therapy Physics/MS | Sadeghi | 2005 | |||
| Drosoula Giantsoudi* | Therapy Physics/PhD | Papanikolaou | 2006 | |||
| Frank Goerner*^ | Diagnostic Physics/PhD | Clarke | 2006 | |||
| Bingqi Guo* | Therapy Physics/PhD | Shi | 2007 | |||
| Rulon Hardman*^ | Human Imaging/PhD | Fullerton | 2007 | |||
| Hayden Head | Human Imaging/PhD | Fullerton/Dodd | 2002 | |||
| Brian Hrycushko*^ | Therapy Physics/PhD | Fullerton/Bao | 2007 | |||
| Claudia Huerta* | Diagnostic Physics/PhD | Clarke/Lancaster | 2008 | |||
| Ines-Ana Jurkovic | Therapy Physics/PhD | Bice | 2004 | |||
| Nima Kasraie* | Diagnostic Physics/PhD | Clarke | 2005 | |||
| Michael Karaszewski | Therapy Physics/PhD | Bice | 2006 | |||
| Rajuli Lall | Radiation Biophysics/PhD | Mohan | 2008 | |||
| Anthony Lanctot* | Diagnostic Physics/MS | Fullerton | 2005 | |||
| Yongsook Lee* | Diagnostic Physics/PhD | Fullerton | 2005 | |||
| Guang Li* | Diagnostic Physics/PhD | Fullerton | 2008 | |||
| Janessa Manning* | Neuroscience Imaging/PhD | Fox | 2006 | |||
| Miljencko Markovic | Therapy Physics/PhD | Bice | 2005 | |||
| Brian Massingill | Therapy Physics/MS | Papanikolaou | 2008 | |||
| David McKay | Neuroscience Imaging/PhD | Lancaster | 2006 | |||
| M. David Murray* | Therapy Physics/PhD | Sadeghi | 2003 | |||
| Leland Page*^ | Diagnostic Physics/PhD | Glickman | 2006 | |||
| Salvador Rodriguez# | Therapy Physics/PhD | Waggener | 2007 | |||
| Teboh Roland* | Therapy Physics/PhD | Blough | 2005 | |||
| Mark Smith | Therapy Physics/MS | Papanikolaou | 2007 | |||
| James Scribner | Human Imaging/PhD | Fullerton | 2008 | |||
| Laura Strban | Diagnostic Physics,/PhD | Charlton | 2004 | |||
| Martin Szegedi* | Therapy Physics/PhD | Fullerton/Salter | 2005 | |||
| Richard Tabassi* | Diagnostic Physics/PhD | Goins | 2005 | |||
| Krystina Tack* | Therapy Physics/PhD | Bice | 2006 | |||
| Patricia Tynan* | Therapy Physics/PhD | Papanikolaou | 2005 | |||
| Daniels Vargas | Human Imaging/PhD | Restrepo/Clarke | 2006 | |||
| Luis Vazquez-Quino# | Therapy Physics/PhD | Gutiérrez | 2008 | |||
| Xudong Wang* | Therapy Physics/PhD | Charlton | 2007 | |||
| Steve Ware* | Diagnostic Physics/PhD | Fullerton | 2007 | |||
| Monica (Hsiao-Ying) Wey* | Neuroimaging/PhD | Glahn | 2006 | |||
| Joy Witzel* | Therapy Physics/PhD | Hevezi | 2008 | |||
| Jun Xu* | Therapy Physics/PhD | Papanikolaou | 2004 | |||
| Hui Yu* | Radiation Biophysics/PhD | Mohan | 2005 | |||
| Yi Zhang* | Diagnostic Physics/PhD | Kochunov | 2007 | |||
| Xiaoqiang Zhao | Therapy Physics/MS | Waggener | 2006 | |||
| Anqi Zhou* | Diagnostic Physics/PhD | Peng | 2005 |
*denotes teaching assistant
^MDHI NIH/NIBIB training grant
#Therapy Physics NIH/NCI training grant
![[Main Page]](/wiki.png)