Alumni
From Radiological Sciences
[edit] Reverse Chronological List of MS Program Graduates
[edit] 2008 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Watson, Jennifer A. | "Designing, Implementing, and Conducting a Web-Based Radiation Safety Program for a Large Biomedical Research Institution" | Charlton | Medical Health Physicist | |
| Witzel, Joy | "Operational and Radiation Safety Guidelines for Handheld Intraoral X-Ray Systems" | Charlton | PhD Student |
[edit] 2006 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Karaszewski, Michael | "Prediction of Depth Dose Curve Shifts in Small Field Clinical Electron Beams" | Bice | Medical Physicist / PhD student | MDCB: Medical Dosimetrist |
| Shirah, Jason B. | "Conceptus Dose Evaluations in Multislice/Multideitector Computed Tomography: A Comparison of CTDI Values" | Clarke | Medical Physicist USAF | |
| Hu, Xuan | "A Dosimetric Evaluation of the 2000 Diamond Edition Dose Calculation Management Software" | Prete | Medical Physicist |
[edit] 2005 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Winter, David Scott | "Investigation of the Dosimetric Characteristics of a Rotating, Curved Lumen in Mammosite HDR Brachytherapy" | Sadeghi | PhD Student |
[edit] 2004 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Ludolph, Daniel | "Small Field Dosimetry Comparing Measured Data Versus the ADAC Pinnacle 3 Model" | Bice | Medical Physicist | |
| Voeltz, Lindsay | "Characterizing the Dosimetric Impact of BAT Ultrasound Alignment for Prostate Cancer" | Salter | Medical Physicist | |
| Volgamore, Curtis | "A Dosimetric Evaluation of the NOMOS Sterotactic TALON System" | Salter | Medical Physicist |
[edit] 2003 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Padelford, Timothy | "Field Experiment Method to Determine the Modulation Transfer Function of a Computed Tomography Unit" | Tucker | Medical Physicist | |
| Pramenko, William | "Characterization of the Radiation Source Term from Radioiodine (I-131) Patients" | Wiatrowski | Medical Physicist USAF |
[edit] 2002 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Clewlow, John | "Measurement of Radiation Distribution of Soft Wedges" | Waggener | Medical Physicist | ABR: Therapeutic Radiologic Physics |
[edit] 2001 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Hageman, John P. | "The Storage, Treatment and Disposal of Mixed Wastes Generated by Medical Facilities and Academic Institutions" | Wiatrowski | Principal Scientist & Radiation Safety Officer | ABHP: Certified Health Physicist |
| Howell, Rebecca | "Calculation and Comparison of Dose to Point “H” according to the American Brachytherapy Society Recommendations for High_Dose Rate Brachytherapy for Carcinoma of the Cervix to the Dose to Point “A” based on the Revised Manchester System" | Wiatrowski | Medical Physicist | ABR: Therapeutic Radiologic Physics |
[edit] 1999 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Vizcarra, Santiago | "A Dosimetric Intercomparison of Computerized Treatment Planning Systems used in Low Energy Prostate Brachytherapy" | Wiatrowski | deceased | |
| Kiefer, Eric | "Timing Influence of Postimplant Transperineal Interstitial Permanent Prostate Brachytherapy Dosimetric Analysis" | Bice | Medical Physicist |
[edit] 1998 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Walker, Arlie | "A Method for Predicting Electron Output Factors at Extended Distances" | Watts | Medical Physicist | ABR: Therapeutic Radiologic Physics |
[edit] 1997 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Miller (Blough), Melissa Anne | "Calculated Mammographic Spectra Confirmed with Attenuation Curves for Molybdenum, Rhodium and Tungsten Targets" | Waggener |
[edit] 1996 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Balivada, Sudha | "Methodology of Dose Calculations for High-Energy X-ray Fields with Blocks and Wedges" | Watts | Chief Medical Physicist | ABR: Therapeutic Radiologic Physics |
| Rajpatyal, Baldey | "Longitudinal Relaxation and Diffusion Measurements using Magnetic Resonance Signals from Laser Hyper-polarized 129-Xe Nuclei" | R.F. Williams |
[edit] 1995 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Franco-Cabrera, Maria del Carmen | "Design of a Quality Control Program in Diagnostic Imaging Appropriate for Application in Mexican Institutions" | Fullerton | Medical Physicist | |
| Giles, Edwin | "Characterization of the Ionizing Radiation Source Term in a Large Medical Facility" | Wiatrowski | Instructor in Medical Physics | ABR: Diagnostic Radiologic Physics; ABSNM: Nuclear Medicine Physics & Instrumentation; ABSNM: Radiation Protection |
| Lankipalli, Bhujanga Rao | "Evaluating Methods of Detecting Brain Boundaries in PET O-15 Water Activation Scans" | Fox | Staff Physicist | ABMP: Diagnostic Imaging Physics; ABMP: Magnetic Resonance Imaging Physics |
[edit] 1994 MS Graduates
| Name | Thesis Title | Supervisor | Current Occupation | Board Certification |
| Dominguez-Tinoco, Jose Antonio | "Iridium-192 Radioactive Source Calibration for High Dose Rate Brachytherapy" | Wiatrowski | Medical Physicist | ABMP: Radiation Oncology Physics |
| Sadeghi, Kevin Amir | "Brachytherapy Dose Inhomogeneity Correction using I-125 Seeds in the Management of Carcinoma of the Nasopharynx" | Bice | Medical Physicist |
[edit] Reverse Chronological List of PhD Program Graduates
[edit] 2008 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification | |
| Lin, Lan | "Development of Clinical Application of an Integrated Treatment Planning Platform for 4D Radiotherapy" | Papanikolaou | Clinical Medical Physicist | ||
| Munoz, Cynthia M. | "Development of a Methodology to Determine Dosimetric Accuracy of Motion Tracking in Cyberknife Using a CIRS Dynamic Phantom" | Waggener |
[edit] 2007 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification | |
| Rahal, Andres | "Improved Specificity of MRI Diagnosis of Collagenous Lesions in Tendon" | Fullerton | Radiologist/Assistant Professor | ABR: Diagnostic Radiology | |
| Zheng, Xiangpeng | "Specificity and Feasibility of HN-5 Peptide for Diagnosis and Targeted Therapy of Head and Neck Squamous Cell Carcinomas" | Natarajan | Post-Doctoral Fellow |
[edit] 2006 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Campos, Robin | "Comparison of MCNPX and Measured Doses at Interfaces for Photon and Electron Beams" | Waggener | Medical Physicist | In Progress |
| Chen, Hua Hsuan (Irene) | "The Application of MRI and MRS in Psychiatry and Performance Evaluation of Magnetic Field Homogeneity in MRI" | Clarke | Medical Physicist/Instructor | In Progress |
| Huang, Yu-Huei (Jessica) | "Monte Carlo Modeling of the Mammosite® Treatments: Dose Effects of Air Pockets" | Blough | Medical Physicist | In Progress |
| Lee, Jui-Min | "Dosimetric Comparisons Between Mammosite Boost Brachytherapy and Conventional Electron Boost Brachytherapy for Early-Stage Breast Cancer" | Sadeghi | Medical Physicist | In Progress |
| Lin, Ai-Ling | "Verification of fMRI Cerebral Oxygen Metabolism Measurements by Comparison to PET" | Gao | Post-Doctoral Fellow | |
| Naik, Mehul | "Dose Calculation of Megavoltage IMRT using Convolution Kernels Extracted from GafChromic EBT Film-measured Pencil Beam Profiles" | Waggener | Clinical Medical Physicist | |
| Nes, Elena | "Derivation of Photon Energy Spectra from Transmission Measurements Using Large Fields" | Waggener | Medical Physicist | ABR: Therapeutic Radiologic Physics |
| Zavaleta, Christina | "The Development of Rhenium-Labeled Liposomes for the Targeted Radiotherapy of Ovarian Cancer" | Goins | Post-Doctoral Fellow | |
| Zhao, Xia | "Improvement and Application of Data-Driven Analyses on Functional MRI" | Gao | Post-Doctoral Fellow |
[edit] 2005 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification | |
| Afrashteh, Hossein | "A Backprojection Dosimetry Method for Diagnostic and Orthovoltage X-ray from 40 to 140 kVp for Patients and Phantoms" | Waggener | Medical Physicist | ||
| Howell, Rebecca | "Calculation of Whole Body Effective Dose from Measurements of Secondary Neutron Spectra and Scattered Photon Dose" | Fullerton | Assistant Professor | ABR: Therapeutic Radiologic Physics | |
| Andrews, Trevor | "Quantification of Myelin with Magnetic Resonance Imaging" | Lancaster | MRI Scientist | ||
| Cheek, Dennis | "A Unified optimization Platform Comparison of Three Radiosurgery Techniques: Gamma Knife, Brainlab Micro-MLC and NOMOS MIMIC" | Salter | Medical Physicist | ABR: Therapeutic Radiologic Physics | |
| Cheng, Chih-Yao | "Dosimetric Impact of Multi-Directional Delivery and Beam Size on Intensity Modulation Serial Tomotherapy" | Salter | Medical Physicist | ABR: Therapeutic Radiologic Physics | |
| Krasnosselskia, Lada | "Nuclear Magnetic Resonance Study of the Collagen Matrix in Tendon" | Fullerton | MRI Scientist | ||
| Rassiah-Szegedhi, Premavathy | "Characterization of Dose in Stereotactic Body Radiation Therapy of Lung Lesions via Monte Carlo Calculation" | Salter | Medical Physicist | ABR: Therapeutic Radiologic Physics | |
| Rhoades, IV Samuel J. | "The Application of Strontium-90 / Yttrium-90 for the Prevention of Abdominal Adhesions" | Hevezi | Medical Physicist | ABR: Therapeutic Radiologic Physics | |
| Ruan, Chun | "Magnetic Resonance Myocardial Perfusion Imaging for the Investigation of Coronary Artery Disease" | Clarke | Assistant Professor | ||
| Tanyi, James | "Ramifications of Target Motion in Localization and Dosimetry for Stereotactic Body Radiation Therapy" | Salter | Assistant Professor |
[edit] 2004 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Yee, Seong-Hwan | "Measurement of Oxygen Metabolic Rate and Hemodynamic Variables in the Rat Brain using Positron Emission Tomography" | Fox | Assistant Professor, Pharmacology | |
| Hanny, Paul | "Intensity-Modulated Radiotherapy Dose Distributions using Physical Modulators" | Bice | Chief, Medical Physics USAF | ABR: Diagnostic Radiologic Physics |
| Lu, Cenney | "6 MV X-ray Spectra Obtained by Small Field Size Attenuation Measurements in Water and their use in Small Field Size Dosimetry" | Waggener | Medical Physicist | ABR: Therapy Physics; MDCB: Certified Medical Dosimetrist |
| Esquivel, Carlos | "Development of a Low-kVp X-Ray System for Treating Choroidal Melanoma" | Waggener | Medical Physicist | ABR: Therapeutic Radiologic Physics |
| Nelson, David | "Determination of AAPM TG #43 Dosimetry Parameters for Best Industries Model 81-02 Au-198 Brachytherapy Source and their Relevance to Patient Dosimetry" | Wiatrowski | Medical Physicist | ABMP: Radiation Oncology Physics |
[edit] 2003 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Bao, Ande | "99mTc/186Re/188Re Labeled Liposomes for Diagnostic Imaging and Tumor Radionuclide Therapy" | Goins | Medical Physicist | ABR: Medical Nuclear Physics |
| Feng, Ching-Mei | "Measurement of Physiological Parameters During Brain Activation Using fMRI" | Gao | Medical Physicist | ABR: Diagnostic Radiologic Physics |
| Ozus, Bahadir | "Single and Multiple Quantum Coherences in Biomedical Magnetic Resonance" | Clarke | Medical Physicist | ABR: Diagnostic Radiologic Physics; ABMP: MRI Physics |
| Lankipalli, Bhujanga | "Computer Model for Studying the Detection of Intraoral Pathology using Digital Radiography" | McDavid | Medical Physicist | ABMP: Diagnostic Imaging Physics; ABMP: Magnetic Resonance Imaging Physics |
| Medina Velazquez, Luis | "Evaluation of the Avidin/Biotin-Liposome System Injected in Pleural Space and Peritoneum for Drug Delivery to Mediastinal Lymph Nodes" | Goins | Assistant Professor | |
| Wieckowska, Bronislawa E. | "Bone Mineral Measurement using X-Ray Spectral Analysis" | Waggener | Medical Physicist |
[edit] 2002 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Heintz, Bret | "Intra-Operative Dosimetric Evaluation for Transperineal Interstitial Permanent Prostate Implants" | Hevezi | Medical Physicist | ABR: Diagnostic Radiologic Physics; ABR: Therapeutic Radiologic Physics |
| Pongnapang, Napapong | "Utility of Myocardial T1 Measurements in the Setting of Progressive Coronary Occlusion" | Clarke | Medical Physicist |
[edit] 2001 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Kochunov, Peter | "Development of Octree Spatial Normalization for Human Brain Mapping" | Lancaster | MRI Scientist | In Progress |
| Nickerson, Lisa | "Methodology for Rigorous Statistical Comparison of Activations Measured using PET and fMRI" | Gao | ||
| Shelton, Gina | "Utilization of Electronic Portal Imaging Devices for the Design, Fabrication and Verification of Compensating Devices" | Wiatrowski | Medical Physicist |
[edit] 2000 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Liu, Ho-Ling | "Development and Application of Perfusion Based Functional MRI" | Gao | Medical Physicist | ABR: Diagnostic Radiologic Physics |
| Tucker, Jonathan E. | "X-Ray Spectral Optimization for Mammography Applications using Signal-to-Noise Ratio" | Waggener | Medical Physicist | ABHP: (Any); ABR: Diagnostic Radiologic Physics |
[edit] 1999 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification | |
| Blough, Melissa | "Comparison of Brachytherapy Dose Distributions based on Transmission Dose Measurements in Order to Quantify Source Motion" | Waggener | Medical Physicist | ABR: Therapeutic Radiologic Physics | |
| Dubois, Donald | "Magnetic Resonance Imaging in Permanent Prostate Bracytherapy" | Bice | Medical Physicist | ABR: Therapeutic Radiologic Physics | |
| Mercier, John R. | "Measurement and Monte Carlo Prediction of Diagnostic Tungsten X-ray Spectra" | Kopp | Radiological Physicist | ABR: Diagnostic Radiologic Physics; ABR: Medical Nuclear Physics | Professional Engineer |
| Prete, James J. | "The Tumor Control Probability Model for Transperineal Permanent Prostate Brachytherapy and Prostate-Specific Antigen Failure Free Survival" | Bice | Medical Physicist | ABR: Therapeutic Radiologic Physics |
[edit] 1998 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Chen, Di | "Reconstruction of 6 MV Photon Energy Spectra Utilizing Transit Dosimetry and Evaluation of its Impact on De Novo Dose Calculation in Clinical Dosimetry" | Waggener | Medical Physicist | ABMP: Radiation Oncology Physics; ABR: Therapeutic Radiologic Physics |
| Lee, Nina E.M. | Medical Physicist, BAMC | ABR: Therapeutic Radiologic Physics | ||
| Lemen, Lisa C. | Assoc. Prof. of Clinical Radiology | ABR: Diagnostic Radiologic Physics; ABR: Medical Nuclear Physics; ABMP: Magnetic Resonance Imaging Physics | ||
| Orang-Khadivi, Kourosh | "Noninvasive In Vivo Characterization of a Breast Tumor Model by Nuclear Magnetic Resonance Imaging: Utility of Water Self-Diffusion, Contrast Agents and magnetization Transfer techniques" | Robert Williams | Director, Med Physics & Dosimetry Dept | ABMP: Radiation Oncology Physics |
| Zhang, Xiaoyuan (Sean) | Assistant Professor, Radiation Physics | ABMP: Diagnostic Imaging Physics; ABMP: Radiation Oncology Physics |
[edit] 1996 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Gurgoze, Erdal M. | "Effects of Tissue Compensators on Dose Uniformity in Breast Irradiation" | Bice | Chief Medical Physicist | ABR: Therapeutic Radiologic Physics |
| Kanal, Kalpana M. | "Influence of Globular Protien Conforomation on Cellular Hydration and MRI Contrast" | Fullerton | Assistant Professor | ABR: Diagnostic Radiologic Physics |
| Keener, Carl | "Algorithm for Predicting Peptide Nonideality in Water" | Fullerton | Medical Physicist | ABMP: Diagnostic Imaging Physics; ABR: Diagnostic Radiologic Physics; ABMP: Medical Health Physics; ABR: Medical Nuclear Physics; ABMP: Magnetic Resonance Imaging Physics |
| Salter, Bill J. Jr. | "The Clinical Potential of High Energy, Intensity and Energy Modulated Electron Beams Optimized by Simulated Annealing for Conformal Radiotherapy" | Hevezi | Associate Professor & Chief | ABR: Therapeutic Radiologic Physics |
[edit] 1995 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Herndon, Robert Craig | "Quantification of White Matter and gray Matter from Magnetic Resonance Images Using Fuzzy Classifiers" | Lancaster | Medical Physicist | |
| Xiong, Jinhu | "Optimization of Functional MRI for Clinical Human Brain Mapping" | Fox | Associate Professor |
[edit] 1994 PhD Graduates
| Name | Dissertation Title | Supervisor | Current Occupation | Board Certification |
| Alyassin, Abdalmajeid | "Volume and Surface Measurements from Tomographic Images: In Vivo Validation of an Unsupervised Method" | Lancaster | Associate Professor | |
| Downs, Joseph Hunter III | "A Convex Hull Method for Surface Based Spatial Normalization of the Brain" | Lancaster | ||
| Watts, Ronald | "The Effect of Large Field Wedge Filters on Stopping Power Ratios" | Hevezi | Medical Physicist | ABMP: Radiation Oncology Physics; ABR: Therapeutic Radiologic Physics |
[edit] Medical Physicists from Previous UTHSCSA Graduate Programs
![[Main Page]](/wiki.png)